One, Two, Three.. strike!
| Date | Weight (in kg) | Up or down | Notes |
|---|---|---|---|
| 30/4 | 76.7 | + | |
| 1/5 | 76.2 | not eating a lot at present as have 2 inflamed wisdom teeth | |
| 3/5 | 76 | takeways last night! | |
| 4/5 | 75.8 | teeth are no longer swollen | |
| 5/5 | 75.5 | wonder if I hit a plateau and now weight is falling again? | |
| 6/5 | 75.8 | + | dentist today - can chew again but not sure for how long as said that if I am in pain then he will have to do root canal instead - ekkkk |
| 3/6 | 79.5 | +++ | came back from 10 days holiday and mum's delicious cooking |
| 5/6 | 78.7 | ||
| 9/6 | 78.1 | getting there |
This (extended) month started off looking very promising and then I go on holiday at my mum's and pile it all back on. Its an interesting experiment actually to see what effect msg and salts have on appetite and water retention - a lot. The cuisine certainly was richer than we eat at home.
So this months goal will be to get back down to the 75.5kg being my lowest weight so far.

